The A (Athena) Condominiums 389 Washington St, Jersey City

The a (athena) condominiums make living easy. It is conveniently located in the popular downtown arts powerhouse district a short walk to path trains, hudson bergen light rail, shopping and some of jersey city’s finest restaurants.

Amenities at The A Condominiums, Jersey City

Your Market, Explained

Real Estate Market Summary

The A Condominiums, Jersey City
2023 Condo Sales February

All Closed Sales in The A Condominiums, Jersey City*

The A Jersey City 2024 Sales
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
14D 389 WASHINGTON ST JC, Downtown 1 1 $600,000 $595,000 566 11 3/22/24
The A Jersey City 2023 Sales
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
10H 389 WASHINGTON ST JC, Downtown 1 1 $739,500 $735,000 756 10 10/19/23
24A 389 WASHINGTON ST JC, Downtown 2 2 $999,000 $999,000 1100 14 9/15/23
30G 389 WASHINGTON ST JC, Downtown 1 1 $759,000 $780,000 710 7 9/8/23
33G 389 WASHINGTON ST JC, Downtown 1 1 $750,000 $750,000 710 1 6/22/23
30E 389 WASHINGTON ST JC, Downtown 2 2 $1,125,000 $1,125,000 1366 9 2/17/23
21E 389 WASHINGTON ST JC, Downtown 2 2 $1,050,000 $1,030,000 1366 14 1/18/23
The A Jersey City 2022 Sales
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
16E 389 WASHINGTON ST The A 2 2 $1,050,000 $999,999 1366 35 9/27/22
11H 389 WASHINGTON ST The A 1 1 $749,000 $730,000 756 73 9/12/22
32A 389 WASHINGTON ST The A 2 2 $1,045,000 $999,999 1100 50 8/30/22
24D 389 WASHINGTON ST The A 1 1 $575,000 $570,000 566 37 8/24/22
25E 389 WASHINGTON ST The A 2 2 $1,095,000 $1,045,000 1366 36 8/1/22
19E 389 WASHINGTON ST The A 2 2 $1,099,999 $1,090,000 1366 0 7/15/22
31A 389 WASHINGTON ST The A 2 2 $1,075,000 $1,075,000 1105 7 6/28/22
32A 389 WASHINGTON ST The A 2 2 $1,025,000 $1,060,000 1100 9 6/10/22
31E 389 WASHINGTON ST The A 2 2 $1,149,000 $1,159,000 1366 6 5/2/22
33F 389 WASHINGTON ST The A 2 2 $1,340,000 $1,340,000 1366 0 2/11/22
14E 389 WASHINGTON ST The A 2 2 $1,059,999 $1,041,000 1366 70 1/28/22
8D 389 WASHINGTON ST The A 1 1 $565,000 $550,000 565 7 1/26/22
The A Jersey City 2021 Sales
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
21D 389 WASHINGTON ST The A 1 1 $560,000 $560,000 566 11 12/10/21
19G 389 WASHINGTON ST The A 1 1 $700,000 $675,000 706 7 11/4/21
25A 389 WASHINGTON ST The A 2 2 $999,000 $960,000 1100 73 10/13/21
22J 389 WASHINGTON ST The A 1 1 $725,000 $700,000 757 1 8/23/21
23H 389 WASHINGTON ST The A 1 1 $699,000 $680,000 757 63 7/21/21
29G 389 WASHINGTON ST The A 1 1 $670,000 $650,000 717 62 6/1/21
10K 389 WASHINGTON ST The A 2 2 $999,900 $999,900 1247 14 5/2/21
14F 389 WASHINGTON ST The A 2 2 $1,159,000 $1,135,000 1366 35 4/27/21
15B 389 WASHINGTON ST The A 2 2 $925,000 $925,000 1168 8 4/12/21
10A 389 WASHINGTON ST The A 2 2 $895,000 $875,000 1100 7 4/1/21
12H 389 WASHINGTON ST The A 1 1 $645,000 $645,000 756 0 3/9/21
25G 389 WASHINGTON ST The A 1 1 $640,000 $640,000 706 29 3/8/21
21B 389 WASHINGTON ST The A 2 2 $925,000 $900,000 1168 183 2/28/21
The A Jersey City 2020 Sales
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
8K 389 WASHINGTON ST The A 2 2 $1,099,000 $999,000 1247 32 12/16/20
30E 389 WASHINGTON ST The A 2 2 $1,075,000 $1,020,000 1366 102 11/20/20
29B 389 WASHINGTON ST The A 1 1 $575,000 $548,000 616 39 11/16/20
33H 389 WASHINGTON ST The A 1 1 $745,000 $737,500 771 93 11/2/20
34J 389 WASHINGTON ST The A 1 1 $765,000 $745,000 772 36 10/9/20
20G 389 WASHINGTON ST The A 1 1 $649,000 $640,000 706 92 7/6/20
8E 389 WASHINGTON ST The A 2 2 $1,175,000 $1,107,000 1366 62 4/9/20
15E 389 WASHINGTON ST The A 2 2 $1,039,000 $999,900 1366 134 2/21/20
29D 389 WASHINGTON ST The A 1 1 $595,000 $585,000 566 45 1/30/20
The A Jersey City 2019 Sales
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
16K 389 WASHINGTON ST The A 2 2 $1,150,000 $1,137,000 1247 15 12/9/19
9K 389 WASHINGTON ST The A 2 2 $1,089,000 $999,000 1247 113 10/16/19
34 F&G 389 WASHINGTON ST The A 2 2 $1,599,000 $1,450,000 2083 29 6/16/19
18B 389 WASHINGTON ST The A 2 2 $920,000 $895,000 1168 92 2/15/19
The A Jersey City 2018 Sales
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
27J 389 WASHINGTON ST The A 1 1 $699,000 $694,000 772 13 12/21/18
30H 389 WASHINGTON ST The A 1 1 $745,000 $726,500 771 21 12/17/18
19A 389 WASHINGTON ST The A 2 2 $939,000 $900,000 1105 0 11/27/18
20A 389 WASHINGTON ST The A 2 2 $999,000 $965,000 1105 81 10/1/18
32H 389 WASHINGTON ST The A 1 1 $699,000 $720,000 771 18 9/6/18
14H 389 WASHINGTON ST The A 1 1 $739,000 $718,000 756 34 8/27/18
23A 389 WASHINGTON ST The A 2 2 $999,000 $1,020,000 1100 10 8/9/18
27H 389 WASHINGTON ST The A 1 1 $765,000 $730,000 757 82 8/8/18
33E 389 WASHINGTON ST The A 2 2 $1,199,000 $1,199,000 1366 36 7/3/18
22K 389 WASHINGTON ST The A 2 2 $1,199,000 $1,150,000 1247 76 5/21/18
8F 389 WASHINGTON ST The A 2 2 $1,150,000 $1,130,000 1366 58 5/7/18
12F 389 WASHINGTON ST The A 2 2 $1,229,500 $1,194,950 1366 254 4/2/18
31A 389 WASHINGTON ST The A 2 2 $1,050,000 $1,030,000 1105 56 3/28/18
PH-K 389 WASHINGTON ST The A 2 2 $1,259,000 $1,220,000 1250 10 3/16/18
7G 389 WASHINGTON ST The A 1 1 $775,000 $781,000 706 28 2/2/18
The A Jersey City 2017 Sales
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
11E 389 WASHINGTON ST The A 2 2 $1,150,000 $1,100,000 1366 27 12/11/17
15J 389 WASHINGTON ST The A 1 1 $715,000 $730,000 757 3 7/28/17
11JH 389 WASHINGTON ST The A 1 1 $699,000 $730,000 757 41 6/26/17
14G 389 WASHINGTON ST The A 1 1 $699,000 $699,000 706 8 6/16/17
12J 389 WASHINGTON ST The A 1 1 $699,000 $699,000 757 7 6/6/17
31E 389 WASHINGTON ST The A 2 2 $1,149,888 $1,160,000 1366 0 5/4/17
12A 389 WASHINGTON ST The A 2 2 $949,000 $980,000 1105 9 4/10/17
7J 389 WASHINGTON ST The A 1 1 $749,000 $746,000 757 53 2/10/17
16F 389 WASHINGTON ST The A 2 2 $1,195,000 $1,156,168 1366 97 2/7/17
23F 389 WASHINGTON ST The A 2 2 $1,195,000 $1,167,000 1366 97 1/20/17
The A Jersey City 2016 Sales
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
21D 389 WASHINGTON ST The A 1 1 $524,900 $522,500   20 12/27/16
32D 389 WASHINGTON ST The A 1 1 $544,900 $520,000 566 52 11/15/16
30C 389 WASHINGTON ST The A 1 1 $480,000 $520,000 577 6 10/17/16
27F 389 WASHINGTON ST The A 2 2 $1,185,000 $1,155,000 1366 38 8/15/16
18D 389 WASHINGTON ST The A 1 1 $499,000 $490,000 566 32 5/24/16
7H 389 WASHINGTON ST The A 1 1 $749,000 $710,000 767 34 3/30/16
33H 389 WASHINGTON ST The A 1 1 $749,000 $738,500 771 33 3/30/16
21K 389 WASHINGTON ST The A 2 2 $1,150,000 $1,085,000 1247 74 3/18/16
16J 389 WASHINGTON ST The A 1 1 $699,000 $655,000 757 66 2/19/16
21F 389 WASHINGTON ST The A 2 2 $1,249,000 $1,165,000 1366 30 1/15/16
The A Jersey City 2015 Sales
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
25D 389 WASHINGTON ST The A 1 1 $505,000 $494,000 565 75 12/18/15
15E 389 WASHINGTON ST The A 2 2 $920,000 $940,000 1366 34 12/10/15
21G 389 WASHINGTON ST The A 1 1 $635,000 $627,000 710 0 11/30/15
17A 389 WASHINGTON ST The A 2 2 $865,000 $860,000 1105 41 11/24/15
19D 389 WASHINGTON ST The A 1 1 $499,000 $487,500 566 78 10/9/15
30F 389 WASHINGTON ST The A 2 2 $1,200,000 $1,112,000 1366 0 9/3/15
16G 389 WASHINGTON ST The A 1 1 $644,000 $639,000 706 17 8/5/15
16G 389 WASHINGTON ST The A 1 1 $599,000 $599,000 706 46 7/21/15
32K 389 WASHINGTON ST The A 2 2 $1,100,000 $1,105,000 1247 21 7/20/15
26F 389 WASHINGTON ST The A 2 2 $1,100,000 $1,100,000 1366 0 6/19/15
22G 389 WASHINGTON ST The A 1 1 $650,000 $675,000 710 44 6/5/15
10E 389 WASHINGTON ST The A 2 2 $899,168 $875,000 1366 66 5/29/15
31H 389 WASHINGTON ST The A 1 1 $675,000 $680,000 771 23 5/15/15
32F 389 WASHINGTON ST The A 2 2 $1,100,000 $1,105,000 1366 9 5/8/15
11H 389 WASHINGTON ST The A 1 1 $649,000 $638,000 756 44 4/22/15
32D 389 WASHINGTON ST The A 1 1 $535,000 $510,000 566 28 3/30/15
19F 389 WASHINGTON ST The A 2 2 $999,999 $999,000 1366 7 2/10/15
34B 389 WASHINGTON ST The A 1 1 $559,000 $529,000 616 167 2/6/15
*Information deemed reliable but not guaranteed. Source: Liberty MLS. Not all sales made by Janice Hall or Weichert, Realtors.

The A Condominiums Jersey City

Skip to content